NEW!
make a
micro-donation
thanks to our
donors
NEW!
search
browse
help
links
links to us
stats
about
register
free lists
|
|
trancenet.net: 1996 Annual Budget |
| REVENUE | Annual |
| Large Gift Contributions & Grants | $60,000 |
| Individual Contributions | $36,000 |
| Books & Publications | $1,000 |
| Advertising | $3,000 |
| Total Revenue | $100,000 | 100% |
|
| EXPENSES |
| Fund Raising & Marketing |
| Commissions | $9,600 |
| Service Charges | $5,400 |
| Literature | $600 |
| Postage & Courier | $600 |
| Other | $500 |
| Total Fund Raising | $16,700 | 16.7% |
|
| PROGRAM |
| Web Publications |
| Editors |
| TranceNet | $6,000 |
| Rama-Llama-Ding-Dong | $5,200 |
| Shameless Mind | $5,200 |
| Moonism | $5,200 |
| Suppressive Persons | $5,200 |
| New Publication | $6,000 |
| Associate Editor | $18,000 |
| Copy Editors | $4,500 |
| Copying | $400 |
| Email Lists |
| Administrator | $3,600 |
| Research & Referral |
| Coordinator | $3,600 |
| Internet Services | $1,900 |
| Misc Software & Consulting | $2,400 |
| Other | $2,000 |
| Total Program | $69,100 | 69.1% |
|
| FINANCE & ADMINISTRATION |
| Executive Director | $1,200 |
| Telephone | $900 |
| Professional Services | $2,900 |
| Insurance | $7,800 |
| Office Furniture & Equipment | $1,200 |
| Office Supplies | $300 |
| Other | $400 |
| Total F&A | $14,200 | 14.2% |
| Total Expenses | $100,000 | 100% |
Note: Salary budgeted for John Knapp, executive director, totals $22,500 for administrative and editorial duties.

 return to trancenet.net home page
|